Lavender Manor Guest Lodge Rates - Accommodation in Hermanus, South Africa 2018 - 2020
SUMMARY OF RATES (MAY 2018 to APR 2020)
Rates and Prices of Lavender Manor Guest, luxury accommodation in Hermanus, South Africa
(Rates quoted are rack rates per person per night sharing, except for Room 9.)
WINTER
|
SUMMER
|
WINTER
|
SUMMER
|
|
01 May 2018 to 31 July 2018 |
01 Aug 2018 to 30 Apr 2019 |
01 May 2019 to 31 Jul 2019 |
01 Aug 2019 to 30 Apr 2020 |
|
ROOM 1 - Sea Facing | R 890 pp | R1400 pp | R 990 pp | R1550 pp |
ROOM 2 - Mountain Facing | R 790 pp | R1300 pp | R 890 pp | R1450 pp |
ROOM 3 - Sea & Mountain View | R 890 pp | R1400 pp | R 990 pp | R1550 pp |
ROOM 4 - Garden Room | R 690 pp | R1200 pp | R 890 pp | R1350 pp |
ROOM 5 - Sea View | R 890 pp | R1400 pp | R 990 pp | R1550 pp |
ROOM 6 - Mountain Facing | R 790 pp | R1300 pp | R 890 pp | R1450 pp |
ROOM 7 - Sea & Mountain View | R 890 pp | R1400 pp | R 990 pp | R1550 pp |
ROOM 8 - Garden Room | R 690 pp | R1200 pp | R 890 pp | R1350 pp |
ROOM 9 - Family Room ( Suite per night ) | R2000 p/suite | R2800 p/suite | R2400 p/suite | R3150 p/suite |
Rates are per person sharing except for Room 9 which is for the suite per night. (Breakfast included)
Your hosts invite you to come and experience "spectacular views and warm hospitality".
Our guests leave happy!
CONDITIONS
Our guests leave happy - read about it on TripAdvisor!