Lavender Manor Guest Lodge Rates - Accomodation in Hermanus, South Africa
SUMMARY OF RATES (AUG 2016 to APR 2018)
Rates and Prices of Lavender Manor Guest, luxury accommodation in Hermanus, South Africa
SUMMER
|
WINTER
|
SUMMER
|
|
01 Aug 2016 to 30 Apr 2017 |
01 May 2017 to 31 Jul 2017 |
01 Aug 2017 to 30 Apr 2018 |
|
ROOM 1 - Sea Facing | R 1 150 pp | R790 pp | R1250 pp |
ROOM 2 - Mountain Facing | R 1 050 pp | R690 pp | R1150 pp |
ROOM 3 - Sea & Mountain View | R 1 150 pp | R790 pp | R1250 pp |
ROOM 4 - Garden Room | R 950 pp | R590 pp | R1050 pp |
ROOM 5 - Sea View | R 1 150 pp | R790 pp | R1250 pp |
ROOM 6 - Mountain Facing | R 1 050 pp | R690 pp | R1150 pp |
ROOM 7 - Sea & Mountain View | R 1 150 pp | R790 pp | R1250 pp |
ROOM 8 - Garden Room | R 950 pp | R590 pp | R1050 pp |
ROOM 9 - Family Room ( Suite per night ) | R 2 350 p/suite | R1750 p/suite | R2450 p/suite |
Rates are per person sharing except for Room 9 which is for the suite per night. (Breakfast included)
Your hosts invite you to come and experience "spectacular views and warm hospitality".
Our guests leave happy!
CONDITIONS
Our guests leave happy - read about it on TripAdvisor!
23083