Lavender Manor Guest Lodge Rates - Accommodation in Hermanus, South Africa 2018 - 2020
SUMMARY OF RATES (MAY 2018 to APR 2020)
Rates and Prices of Lavender Manor Guest, luxury accommodation in Hermanus, South Africa
(Rates quoted are rack rates per person per night sharing, except for Room 9.)
WINTER
|
SUMMER
|
WINTER
|
SUMMER
|
|
01 May 2019 to 31 July 2019 |
01 Aug 2019 to 30 Apr 2020 |
01 May 2020 to 31 Jul 2020 |
01 Aug 2020 to 30 Apr 2021 |
|
ROOM 1 - Sea Facing | R 990 pp | R1550 pp | R1030 pp | R1630 pp |
ROOM 2 - Mountain Facing | R 890 pp | R1450 pp | R 930 pp | R1530 pp |
ROOM 3 - Sea & Mountain View | R 990 pp | R1550 pp | R1030 pp | R1630 pp |
ROOM 4 - Garden Room | R 890 pp | R1350 pp | R 930 pp | R1430 pp |
ROOM 5 - Sea View | R 990 pp | R1550 pp | R1030 pp | R1630 pp |
ROOM 6 - Mountain Facing | R 890 pp | R1450 pp | R 930 pp | R1530 pp |
ROOM 7 - Sea & Mountain View | R 990 pp | R1550 pp | R1030 pp | R1630 pp |
ROOM 8 - Garden Room | R 890 pp | R1350 pp | R 930 pp | R1430 pp |
ROOM 9 - Family Room ( Suite per night ) | R2400 p/suite | R3100 p/suite | R2530 p/suite | R3230 p/suite |
Rates are per person sharing except for Room 9 which is for the suite per night. (Breakfast included)
Your hosts invite you to come and experience "spectacular views and warm hospitality".
Our guests leave happy!
CONDITIONS
Our guests leave happy - read about it on TripAdvisor!
12377